Citrix WinFrame API SDK
TESTALL
Test results
# | Test | Windows 10 | Windows 11 | Windows 2019 |
---|---|---|---|---|
1 | Enumerate Sessions | Console | Console | Pass |
2 | Enumerate Processes | Fail | Fail | Pass |
3 | WF Version | Pass | Pass | Pass |
4 | WF Working Directory | Fail | Fail | Pass |
5 | WF OEM Id | Fail | Fail | No Data |
6 | WF Session Id | Pass | Pass | Pass |
7 | WF User Name | Pass | Pass | Pass |
8 | WF Winstation | Pass | Pass | Pass |
9 | WF Domain Name | Pass | Pass | Pass |
10 | WF Connect State | Pass | Pass | Pass |
11 | WF Client Build | Pass | Pass | Pass |
12 | WF Client Name | Pass | Pass | Pass |
13 | WF Client Directory | Pass | Pass | Pass |
14 | WF Client Product ID | Pass | Pass | Pass |
15 | WF Client Address | Pass | Pass | Pass |
16 | WF Client Display | Pass | Pass | Pass |
17 | WF Client Cache | Pass | Pass | Pass |
18 | WF Client Drives | Pass | Pass | Pass |
19 | WF ICA Buffer Length | Pass | Pass | Pass |
20 | WF Initial Program | Fail | Fail | Pass |
21 | WF Client Application Session | Session Info | Session Info | Session Info |
22 | Virtual Channel Test | Pass | Pass | Pass |
23 | Query User Config - Domain | Fail | Fail | Pass |
24 | Set User Config – Domain | Fail | Fail | Pass |
25 | Query User Config - Local | Fail | Fail | Pass |
26 | Set User Config Local | Fail | Fail | Fail |
27 | WF Client Info | Pass | Pass | Pass |
28 | WF Application Info | Pass | Pass | Pass |
29 | WF User Info | Pass | Pass | Pass |
30 | WF Session Time | Pass | Pass | Pass |
31 | WF Enumerate Processes (more info) | Fail | Fail | Pass |
32 | WF Wait Session Events | Pass | Pass | Pass |
33 | WF Send Message | Pass | Pass | Pass |
34 | WF Disconnect | Pass | Pass | Pass |
35 | WF Disconnectex | Pass | Pass | Pass |
36 | WF Logoff | Pass | Pass | Pass |
37 | WF terminate Process | Pass | Pass | Pass |
38 | WF Shutdown | Pass | Pass | Pass |
39 | WF License Model | Pass | Pass | Pass |
40 | WF GetCtxSesionKeyList | No list | No List | Pass |
TESTALL
In this article
Copied!
Failed!